Guia de Implementação da iPES - CI build
0.1.0 - ci-build
!!Guia de Implementação da iPES - CI build - Compilação de desenvolvimento local (v0.1.0) construída pelas ferramentas de compilação FHIR (HL7® FHIR® Standard). Veja o Diretório de versões publicadas
| Draft as of 2025-10-21 |
Definitions for the patient-racecolorethnics extension.
Instruções sobre como interpretar o conteúdo desta tabela podem ser encontradashere
| 0. Extension | |
| Definição | Extensão complexa com raça, cor e etnia do paciente. Optional Extension Element - found in all resources. |
| Curto | Raça, cor e etnia do indivíduoOptional Extensions Element |
| Controlo | 0..* Este elemento é afetado pelas seguintes invariantes: ele-1 |
| É modificador | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists())ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 2. Extension.extension:race | |
| Nome da fatia | race |
| Definição | An Extension |
| Curto | Raca cor do paciente.Additional content defined by implementations |
| Controlo | 0..1* |
| Tipo | Extension |
| É modificador | false |
| Deve apoiar | true |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 4. Extension.extension:race.extension | |
| Definição | An Extension May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Curto | ExtensionAdditional content defined by implementations |
| Comentários | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Controlo | 0..0* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Nomes alternativos | extensions, user content |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 6. Extension.extension:race.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Vínculo | Os códigos DEVERÃO ser retirados de Para códigos, ver http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaCor-1.0 (required to http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaCor-1.0) |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | race |
| 8. Extension.extension:race.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..1 |
| Tipo | CodeableConcept, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, ParameterDefinition, dateTime, code, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 10. Extension.extension:indigenousEthnicity | |
| Nome da fatia | indigenousEthnicity |
| Definição | An Extension |
| Curto | Povo indígena do paciente.Additional content defined by implementations |
| Controlo | 0..1* |
| Tipo | Extension |
| É modificador | false |
| Deve apoiar | true |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 12. Extension.extension:indigenousEthnicity.extension | |
| Definição | An Extension May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Curto | ExtensionAdditional content defined by implementations |
| Comentários | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Controlo | 0..0* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Nomes alternativos | extensions, user content |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 14. Extension.extension:indigenousEthnicity.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Vínculo | Os códigos DEVERÃO ser retirados de Para códigos, ver http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaEtnia-1.0 (required to http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaEtnia-1.0) |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | indigenousEthnicity |
| 16. Extension.extension:indigenousEthnicity.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..1 |
| Tipo | CodeableConcept, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, ParameterDefinition, dateTime, code, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 18. Extension.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Vínculo | Os códigos DEVERÃO ser retirados de Para códigos, ver http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRacaCorEtnia-1.0 (required to http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRacaCorEtnia-1.0) |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | https://fhir.ipes.tech/fhir/StructureDefinition/patient-racecolorethnics |
| 20. Extension.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..01 |
| Tipo | Escolha de: base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage, Meta |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
Instruções sobre como interpretar o conteúdo desta tabela podem ser encontradashere
| 0. Extension | |
| Definição | Extensão complexa com raça, cor e etnia do paciente. |
| Curto | Raça, cor e etnia do indivíduo |
| 2. Extension.extension:race | |
| Nome da fatia | race |
| Curto | Raca cor do paciente. |
| Controlo | 0..1 |
| Deve apoiar | true |
| 4. Extension.extension:race.extension | |
| Controlo | 0..0 |
| 6. Extension.extension:race.url | |
| Vínculo | Os códigos DEVERÃO ser retirados de http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaCor-1.0 (required to http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaCor-1.0) |
| Valor fixo | race |
| 8. Extension.extension:race.value[x] | |
| Tipo | CodeableConcept |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| 10. Extension.extension:indigenousEthnicity | |
| Nome da fatia | indigenousEthnicity |
| Curto | Povo indígena do paciente. |
| Controlo | 0..1 |
| Deve apoiar | true |
| 12. Extension.extension:indigenousEthnicity.extension | |
| Controlo | 0..0 |
| 14. Extension.extension:indigenousEthnicity.url | |
| Vínculo | Os códigos DEVERÃO ser retirados de http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaEtnia-1.0 (required to http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaEtnia-1.0) |
| Valor fixo | indigenousEthnicity |
| 16. Extension.extension:indigenousEthnicity.value[x] | |
| Tipo | CodeableConcept |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| 18. Extension.url | |
| Vínculo | Os códigos DEVERÃO ser retirados de http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRacaCorEtnia-1.0 (required to http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRacaCorEtnia-1.0) |
| Valor fixo | https://fhir.ipes.tech/fhir/StructureDefinition/patient-racecolorethnics |
| 20. Extension.value[x] | |
| Controlo | 0..0 |
Instruções sobre como interpretar o conteúdo desta tabela podem ser encontradashere
| 0. Extension | |
| Definição | Extensão complexa com raça, cor e etnia do paciente. |
| Curto | Raça, cor e etnia do indivíduo |
| Controlo | 0..* Este elemento é afetado pelas seguintes invariantes: ele-1 |
| É modificador | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 2. Extension.id | |
| Definição | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Curto | Unique id for inter-element referencing |
| Controlo | 0..1 |
| Tipo | string |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| 4. Extension.extension | |
| Definição | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Curto | Additional content defined by implementations |
| Comentários | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Controlo | 0..* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Nomes alternativos | extensions, user content |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 6. Extension.extension:race | |
| Nome da fatia | race |
| Definição | An Extension |
| Curto | Raca cor do paciente. |
| Controlo | 0..1 |
| Tipo | Extension |
| É modificador | false |
| Deve apoiar | true |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 8. Extension.extension:race.id | |
| Definição | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Curto | Unique id for inter-element referencing |
| Controlo | 0..1 |
| Tipo | string |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| 10. Extension.extension:race.extension | |
| Definição | An Extension |
| Curto | Extension |
| Controlo | 0..0 |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 12. Extension.extension:race.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Vínculo | Os códigos DEVERÃO ser retirados de http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaCor-1.0 (required to http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaCor-1.0) |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | race |
| 14. Extension.extension:race.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..1 |
| Tipo | CodeableConcept |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 16. Extension.extension:indigenousEthnicity | |
| Nome da fatia | indigenousEthnicity |
| Definição | An Extension |
| Curto | Povo indígena do paciente. |
| Controlo | 0..1 |
| Tipo | Extension |
| É modificador | false |
| Deve apoiar | true |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 18. Extension.extension:indigenousEthnicity.id | |
| Definição | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Curto | Unique id for inter-element referencing |
| Controlo | 0..1 |
| Tipo | string |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| 20. Extension.extension:indigenousEthnicity.extension | |
| Definição | An Extension |
| Curto | Extension |
| Controlo | 0..0 |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 22. Extension.extension:indigenousEthnicity.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Vínculo | Os códigos DEVERÃO ser retirados de http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaEtnia-1.0 (required to http://www.saude.gov.br/fhir/r4/CodeSystem/BRRacaEtnia-1.0) |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | indigenousEthnicity |
| 24. Extension.extension:indigenousEthnicity.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..1 |
| Tipo | CodeableConcept |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 26. Extension.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Vínculo | Os códigos DEVERÃO ser retirados de http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRacaCorEtnia-1.0 (required to http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRacaCorEtnia-1.0) |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | https://fhir.ipes.tech/fhir/StructureDefinition/patient-racecolorethnics |
| 28. Extension.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..0 |
| Tipo | Escolha de: base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage, Meta |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |