Generated Tue Oct 21 11:39:58 BRT 2025, FHIR version 4.0.1 for iPES#0.1.0 (canonical = https://fhir.ipes.tech/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRPais | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRPais | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/ValueSet/document-classcodes | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/ValueSet/document-classcodes | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRTabelaSUS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRTabelaSUS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRTabelaSUS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRTabelaSUS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRTabelaSUS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRTabelaSUS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/CodingSystem/identifier-type | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/ValueSet/document-classcodes | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://ehrrunner.com/fhir/ValueSet/document-classcodes | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRCBHPMTUSS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRCBHPMTUSS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/ValueSet/BRCID10 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/ValueSet/BRCID10 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | $BRProcedimentosNacionais | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | $BRProcedimentosNacionais | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | $BRProcedimentosNacionais | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | $BRProcedimentosNacionais | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRPais | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://terminologia.saude.gov.br/fhir/CodeSystem/BRPais | auth = , candidates= |
Use Count: 13. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| $BRProcedimentosNacionais | 0 | 2 | |
| http://ehrrunner.com/fhir/CodingSystem/identifier-type | 0 | 4 | |
| http://ehrrunner.com/fhir/ValueSet/document-classcodes | 0 | 2 | |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRCBHPMTUSS | 0 | 1 | |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRPais | 0 | 2 | |
| https://terminologia.saude.gov.br/fhir/CodeSystem/BRTabelaSUS | 0 | 3 | |
| https://terminologia.saude.gov.br/fhir/ValueSet/BRCID10 | 0 | 1 |